| L.D.H.M.AAA.Q. Season 2009-2010 (Regular) | 30/07/2010 |
|
Championships series
Division standing
|
| Rank | Team | GP | W | L | LO | LSO | PTS | GF | GA | DIFF | PPG | SHG | WO | WSO | PEN |
| (a) 1 | Sém. Saint-François | 42 | 32 | 8 | 1 | 1 | 66 | 161 | 104 | 57 | 50 | 0 | 2 | 4 | 585 |
| (d) 2 | C.Charles-Lemoyne | 42 | 28 | 10 | 2 | 2 | 60 | 195 | 135 | 60 | 54 | 9 | 3 | 0 | 928 |
| (d) 3 | Amos | 42 | 27 | 11 | 3 | 1 | 58 | 161 | 131 | 30 | 52 | 5 | 2 | 4 | 765 |
| 4 | Laval-Montréal | 42 | 26 | 12 | 2 | 2 | 56 | 184 | 157 | 27 | 47 | 1 | 1 | 5 | 415 |
| 5 | Trois-Rivières | 42 | 25 | 13 | 2 | 2 | 54 | 166 | 142 | 24 | 61 | 3 | 1 | 4 | 584 |
| 6 | Saint-Eustache | 42 | 22 | 14 | 5 | 1 | 50 | 168 | 148 | 20 | 46 | 8 | 2 | 5 | 736 |
| 7 | C.Antoine-Girouard | 42 | 23 | 17 | 1 | 1 | 48 | 157 | 141 | 16 | 45 | 9 | 2 | 3 | 767 |
| 8 | Lévis | 42 | 22 | 16 | 2 | 2 | 48 | 148 | 153 | -5 | 45 | 4 | 2 | 1 | 604 |
| 9 | Magog | 42 | 20 | 17 | 2 | 3 | 45 | 133 | 132 | 1 | 53 | 4 | 4 | 1 | 667 |
| 10 | Jonquière | 42 | 18 | 20 | 1 | 3 | 40 | 125 | 156 | -31 | 37 | 7 | 3 | 3 | 585 |
| 11 | Châteauguay | 42 | 17 | 22 | 0 | 3 | 37 | 149 | 191 | -42 | 32 | 13 | 0 | 2 | 805 |
| 12 | Gatineau | 42 | 14 | 20 | 4 | 4 | 36 | 139 | 177 | -38 | 37 | 2 | 2 | 1 | 632 |
| 13 | Collège Notre-Dame | 42 | 15 | 23 | 0 | 4 | 34 | 142 | 185 | -43 | 39 | 10 | 2 | 1 | 769 |
| 14 | Lac St-Louis | 42 | 13 | 22 | 2 | 5 | 33 | 133 | 183 | -50 | 46 | 4 | 0 | 2 | 693 |
| 15 | C.Esther-Blondin | 42 | 13 | 25 | 1 | 3 | 30 | 127 | 153 | -26 | 33 | 4 | 2 | 1 | 544 |
| a : Champion regular season |
| d : Division champion |